Zelex Doll Body 172 cm - F-Cup
Zelex Doll Body 172 cm F-Cup | EU | US |
---|---|---|
Height | 172 cm | 5,64 ft. |
Upperbust | 83 cm | 27,95 in. |
Underbust | 55 cm | 32,67 in. |
Hip | 97 cm | 38,19 in. |
Vaginal depth | 17 cm | 6,79 in. |
Anal depth | 16 cm | 6,23 in. |
Weight | 40,2 kg | 88,63 lb. |
Zelex Doll Body 170 cm - C-Cup
Zelex Doll Body 170 cm C-Cup | EU | US |
---|---|---|
Height | 170 cm | 5,58 ft. |
Upperbust | 87,5 cm | 34,44 in. |
Waist | 64,5 cm | 25,39 in. |
Hip | 94 cm | 37 in. |
Vaginal depth | 17 cm | 6,7 in. |
Anal depth | 16 cm | 6,3 in. |
Weight | 36,2 kg | 79,8 lb. |
Zelex Doll Body 167 cm - E-Cup
Zelex Doll Body 167 cm E-Cup | EU | US |
---|---|---|
Height | 167 cm | 5,48 ft. |
Upperbust | 89,5 cm | 35,24 in. |
Waist | 68,5 cm | 26,97 in. |
Hip | 105 cm | 41,34 in. |
Vaginal depth | 17 cm | 6,7 in. |
Anal depth | 16 cm | 6,3 in. |
Weight | 49,2 kg | 108,47 lb. |
Zelex Doll Body 165 cm - F-Cup
Zelex Doll Body 165 cm F-Cup | EU | US |
---|---|---|
Height | 165 cm | 5,41 ft. |
Upperbust | 84 cm | 33,07 in. |
Waist | 54 cm | 21,26 in. |
Hip | 93,5 cm | 36,81 in. |
Vaginal depth | 17 cm | 6,7 in. |
Anal depth | 16 cm | 6,3 in. |
Weight | 32,5 kg | 71,65 lb. |
Zelex Doll Body 155 cm - C-Cup
Zelex Doll Body 155 cm C-Cup | EU | US |
---|---|---|
Height | 155cm | 5,09 ft. |
Upperbust | 80cm | 31,5 in. |
Waist | 65cm | 25,59 in. |
Hip | 59 cm | 23,23 in. |
Vaginal depth | 17 cm | 6,7 in. |
Anal depth | 16 cm | 6,3 in. |
Weight | 29,2 kg | 64,73 lb. |