WM Doll Body 174 cm G-Cup
WM Doll Body 174 cm G-Cup | EU | US |
Height | 174 cm | 5.71 ft. |
Full Bust | 86 cm | 33.86 in. |
Under Bust | 58 cm | 22.83 in. |
Waist | 56 cm | 22.05 in. |
Vagina Depth | 18 cm | 7.09 in. |
Anus Depth | 15 cm | 5.90 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 40 kg | 88.18 lb. |
WM Doll Body 173 cm H-Cup
WM Doll Body 173 cm H-Cup | EU | US |
Height | 173 cm | 5.68 ft. |
Full Bust | 100 cm | 39.37 in. |
Waist | 59 cm | 23.23 in. |
Vagina Depth | 18 cm | 7.09 in. |
Anus Depth | 15 cm | 5.90 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 45 kg | 99.21 lb. |
WM Doll Body 172 cm D-Cup
WM Doll Body 172 cm D-Cup | EU | US |
Height | 172 cm | 5.64 ft. |
Full Bust | 85 cm | 33.46 in. |
Under Bust | 65 cm | 25.59 in. |
Waist | 59 cm | 23.23 in. |
Vagina Depth | 18 cm | 7.09 in. |
Anus Depth | 15 cm | 5.90 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 40 kg | 88.18 lb. |
WM Doll Body 172 cm B-Cup
WM Doll Body 172 cm B-Cup | EU | US |
Height | 172 cm | 5.64 ft. |
Full Bust | 79 cm | 31.10 in. |
Under Bust | 66 cm | 25.98 in. |
Waist | 58 cm | 22.83 in. |
Vagina Depth | 18 cm | 7.09 in. |
Anus Depth | 15 cm | 5.90 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 39 kg | 85.98 lb. |
WM Doll Body 166 cm C-Cup
WM Doll Body 166 cm C-Cup | EU | US |
Height | 166 cm | 5.45 ft. |
Full Bust | 81 cm | 31.89 in. |
Under Bust | 60 cm | 23.62 in. |
Waist | 52 cm | 20.47 in. |
Vagina Depth | 16 cm | 6.3 in. |
Anus Depth | 15 cm | 5.90 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 33 kg | 71.75 lb. |
WM Doll Body 163 cm H-Cup
WM Doll Body 163 cm H-Cup | EU | US |
Height | 163 cm | 5.35 ft. |
Full Bust | 96 cm | 37.80 in. |
Under Bust | 69 cm | 27.17 in. |
Waist | 67.5 cm | 26.57 in. |
Vagina Depth | 18 cm | 7.09 in. |
Anus Depth | 15 cm | 5.91 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 51 kg | 112.43 lb. |
WM Doll Body 162 cm F-Cup
WM Doll Body 162 cm F-Cup | EU | US |
Height | 162 cm | 5,32 ft. |
Full Bust | 83 cm | 32.68 in. |
Under Bust | 59 cm | 23.23 in. |
Waist | 54 cm | 21.26 in. |
Vagina Depth | 18 cm | 7.09 in. |
Anus Depth | 15 cm | 5.90 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 34 kg | 74.96 lb. |
WM Doll Body 162 cm E-Cup
WM Doll Body 162 cm E-Cup | EU | US |
Height | 162 cm | 5.32 ft. |
Full Bust | 82 cm | 32.28 in. |
Under Bust | 58 cm | 22.83 in. |
Waist | 56 cm | 22.04 in. |
Vagina Depth | 19 cm | 7.48 in. |
Anus Depth | 16 cm | 6.3 in. |
Oral Depth | 15 cm | 5.90 in. |
Weight | 35 kg | 77.16 lb. |
WM Doll Body 160 cm A-Cup
WM Doll Body 160 cm A-Cup | EU | US |
Height | 160 cm | 5.25 ft. |
Full Bust | 69 cm | 27.17 in. |
Under Bust | 59 cm | 23.23 in. |
Waist | 56 cm | 22.10 in. |
Vagina Depth | 18 cm | 7.09 in. |
Anus Depth | 15 cm | 5.90 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 34 kg | 74.96 lb. |
WM Doll Body 157 cm B-Cup | EU | US |
Height | 157 cm | 5.15 ft. |
Full Bust | 67 cm | 26.37 in. |
Under Bust | 52 cm | 20.47 in. |
Waist | 48 cm | 18.9 in. |
Vagina Depth | 19 cm | 7.48 in. |
Anus Depth | 18 cm | 7.09 in. |
Oral Depth | 14 cm | 5.51 in. |
Weight | 29 kg | 63.93 lb. |
WM Doll Body 156 cm H-Cup | EU | US |
Height | 156 cm | 5.12 ft. |
Full Bust | 92 cm | 36.22 in. |
Under Bust | 61 cm | 24.01 in. |
Waist | 53 cm | 20.86 in. |
Vagina Depth | 22 cm | 8.66 in. |
Anus Depth | 18 cm | 7.09 in. |
Oral Depth | 12 cm | 4.72 in. |
Weight | 40 kg | 88.18 lb. |